Finding cheapest Auto Insurance in Chico, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- Chico
With a highly educated population, a lot of residents in Chico can enjoy college degree discounts offered by many insurance companies. Due to prop 103, California is one of the few states where credit scores cannot be used as an insurance rating factor. So residents in Chico won't have to worry about poor credit history when shopping for insurance.
For a male driver living in Chico, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,734 |
AAA | $3,417 |
Alliance United | $3,279 |
Allstate | $3,929 |
Amica Mutual | $2,603 |
Anchor General | $5,592 |
Bankers Standard | $2,325 |
CSAA Insurance Exchange | $2,695 |
CSE Safeguard | $2,642 |
California Capital | $2,416 |
California Casualty | $2,063 |
Coast National | $7,324 |
Encompass | $2,262 |
Esurance | $3,135 |
Everest National | $881 |
Farmers | $5,572 |
Federal Ins (CHUBB) | $3,792 |
Financial Indemnity | $4,253 |
Government Employees Ins Co | $2,201 |
Hartford | $3,634 |
Horace Mann | $1,532 |
Horace Mann Prop and Cas | $1,635 |
IDS | $3,924 |
Infinity | $6,401 |
Kemper | $3,263 |
Liberty Mutual | $4,559 |
MAPFRE | $3,528 |
Mercury | $3,070 |
Metromile | $2,839 |
Metropolitan Direct | $2,170 |
National General/Integon | $5,348 |
Nations Ins. Co. | $3,265 |
Nationwide | $4,004 |
Pacific Property & Casualty | $2,600 |
Permanent General | $3,721 |
Progressive West | $3,460 |
Safeco | $2,916 |
Safeway | $4,458 |
State Farm | $3,893 |
Traveler's Commercial | $3,093 |
USAA | $2,042 |
United Financial Cas (Progressive) | $4,288 |
Viking | $7,775 |
Wawanesa | $1,844 |
Western General | $3,912 |
If you would like to call agents for insurance quotes, below is a list of local agents in Chico.
Agent | Address | Phone |
---|---|---|
AAA Chico | 2221 Forest Ave, Chico, CA 95928 | 530-332-2600 |
Acceptance Auto Insurance | 240 W East Ave c, Chico, CA 95926 | 530-893-8800 |
Allstate Insurance Agent: Heather Short | 1430 East Ave Ste 3a, Chico, CA 95926 | 530-898-9999 |
Allstate Insurance Agent: Kevin Baker | 389 Connors Ct Ste G, Chico, CA 95926 | 530-893-8301 |
Allstate Insurance Agent: Sonia Aery | 1925 Mangrove Ave, Chico, CA 95926 | 530-345-2351 |
Auto Insurance By State | 760-485-9506 | |
Cheap Auto Insurance | 530-665-8868 | |
Chico Creek Insurance Services, LLC - Owner, Julio Ramirez | 500 Cohasset Rd #34, Chico, CA 95926 | 530-636-0241 |
Chris Grettum - State Farm Insurance Agent | 1450 Mangrove Ave Ste 125, Chico, CA 95926 | 530-809-1197 |
Chris Hatch - State Farm Insurance Agent | 954 Azalea Ave, Chico, CA 95973 | 530-343-0530 |
Cost-U-Less Insurance Center | 166 Cohasset Rd Ste 3, Chico, CA 95926 | 530-206-0967 |
Dahlmeier Insurance Agency, Inc. | 1368 Longfellow Ave, Chico, CA 95926 | 530-342-6421 |
Farmers Insurance - Paul Munly | 530-899-7667 | |
Gayle Aylward - State Farm Insurance Agent | 1277 E Ave, Ste 110, Chico, CA 95926 | 530-895-1356 |
Heritage Insurance Agency | 530-894-3276 | |
Jenna McCarthy Insurance Agent | 2735 Esplanade, Chico, CA 95973 | 530-321-7515 |
Joni Ginno - State Farm Insurance Agent | 1915 Esplanade, Chico, CA 95926 | 530-891-5881 |
Tim Pignataro - State Farm Insurance Agent | 3201 Esplanade Ste 100, Chico, CA 95973 | 530-891-8163 |
Titus Pacific Insurance Services | 2068 Talbert Dr, Chico, CA 95928 | 530-895-1555 |
Wally Hutton - State Farm Insurance Agent | 2499 Bruce Rd, Chico, CA 95928 | 530-342-2886 |
Curious about auto insurance in neighboring cities?