Finding cheapest Auto Insurance in Lincoln, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- Lincoln
For a male driver living in Lincoln, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,590 |
AAA | $3,000 |
Alliance United | $3,442 |
Allstate | $4,736 |
Amica Mutual | $2,639 |
Anchor General | $6,003 |
Bankers Standard | $2,380 |
CSAA Insurance Exchange | $2,921 |
CSE Safeguard | $3,027 |
California Capital | $2,450 |
California Casualty | $2,164 |
Coast National | $8,764 |
Encompass | $2,671 |
Esurance | $3,417 |
Everest National | $951 |
Farmers | $6,476 |
Federal Ins (CHUBB) | $3,819 |
Financial Indemnity | $5,209 |
Government Employees Ins Co | $2,486 |
Hartford | $3,789 |
Horace Mann | $1,850 |
Horace Mann Prop and Cas | $1,962 |
IDS | $2,534 |
Infinity | $8,624 |
Kemper | $3,542 |
Liberty Mutual | $5,012 |
MAPFRE | $3,328 |
Mercury | $2,938 |
Metromile | $3,277 |
Metropolitan Direct | $2,340 |
National General/Integon | $6,381 |
Nations Ins. Co. | $3,085 |
Nationwide | $4,071 |
Pacific Property & Casualty | $2,754 |
Permanent General | $3,637 |
Progressive West | $3,412 |
Safeco | $3,321 |
Safeway | $4,860 |
State Farm | $4,559 |
Traveler's Commercial | $3,476 |
USAA | $2,220 |
United Financial Cas (Progressive) | $4,736 |
Viking | $8,253 |
Wawanesa | $1,960 |
Western General | $4,503 |
If you would like to call agents for insurance quotes, below is a list of local agents in Lincoln.
Agent | Address | Phone |
---|---|---|
AAA RosevilleNorth | 908 Pleasant Grove Blvd, Roseville, CA 95678 | 916-724-0200 |
All Types Insurance Agency | 805 Twelve Bridges Dr #15, Lincoln, CA 95648 | 916-408-7665 |
Allstate Financial Services | 916-784-2121 | |
Allstate Insurance Agent: Julie L. Domenick | 3175 Sunset Blvd Ste 108, Rocklin, CA 95677 | 916-624-8006 |
Allstate Insurance Agent: Julie Lamson Domenick | 741 Sterling Pkwy Ste 500, Lincoln, CA 95648 | 916-434-5250 |
Allstate Insurance Agent: Odi Ayala | 561 7th St Ste B, Lincoln, CA 95648 | 916-408-6820 |
Andres Ordaz - State Farm Insurance Agent | 916-409-2700 | |
Christine Taylor - State Farm Insurance Agent | 6671 Blue Oaks Blvd Ste 3B, Rocklin, CA 95765 | 916-408-1408 |
Cornerstone Associates Insurance | 521 G St, Lincoln, CA 95648 | 916-645-3333 |
Covered California Certified Agent | 1465 Larkflower Way, Lincoln, CA 95648 | 916-295-7971 |
Daren Anderson - State Farm Insurance Agent | 916-434-4040 | |
Farmers Insurance - Evan Lawson | 620 3rd St Ste 300, Lincoln, CA 95648 | 916-434-8939 |
Farmers Insurance - Suzie Pierroz | 699 1st St, Lincoln, CA 95648 | 916-645-9400 |
Lee Garland - Aflac Insurance Agent | 1398 Alberton Cir, Lincoln, CA 95648 | 916-847-2578 |
Mertens Insurance Agency | 543 F St #102, Lincoln, CA 95648 | 916-434-0621 |
Placer West Insurance Services | 595 McBean Park Dr, Lincoln, CA 95648 | 916-645-7816 |
RC Boden Insurance | 5842 Lonetree Blvd, Rocklin, CA 95765 | 916-626-3305 |
Zenith Insurance | 2604 Pennefeather Ct, Lincoln, CA 95648 | 916-408-7748 |
johns insurance | 2223 Blue Heron Loop, Lincoln, CA 95648 | 626-826-4080 |
Curious about auto insurance in neighboring cities?