Finding cheapest Auto Insurance in Livermore, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- Livermore
With a highly educated population, a lot of residents in Livermore can enjoy college degree discounts offered by many insurance companies. Due to prop 103, California is one of the few states where credit scores cannot be used as an insurance rating factor. So residents in Livermore won't have to worry about poor credit history when shopping for insurance.
For a male driver living in Livermore, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,468 |
AAA | $2,768 |
Alliance United | $3,427 |
Allstate | $4,693 |
Amica Mutual | $2,267 |
Anchor General | $5,653 |
Bankers Standard | $2,257 |
CSAA Insurance Exchange | $2,760 |
CSE Safeguard | $2,953 |
California Capital | $2,416 |
California Casualty | $2,089 |
Coast National | $8,673 |
Encompass | $2,643 |
Esurance | $2,741 |
Everest National | $930 |
Farmers | $5,613 |
Federal Ins (CHUBB) | $3,690 |
Financial Indemnity | $4,979 |
Government Employees Ins Co | $2,364 |
Hartford | $3,695 |
Horace Mann | $1,796 |
Horace Mann Prop and Cas | $1,919 |
IDS | $3,094 |
Infinity | $7,847 |
Kemper | $3,207 |
Liberty Mutual | $4,235 |
MAPFRE | $3,424 |
Mercury | $2,510 |
Metromile | $2,792 |
Metropolitan Direct | $2,258 |
National General/Integon | $6,195 |
Nations Ins. Co. | $3,601 |
Nationwide | $3,879 |
Pacific Property & Casualty | $3,006 |
Permanent General | $4,273 |
Progressive West | $3,276 |
Safeco | $2,943 |
Safeway | $4,724 |
State Farm | $3,835 |
Traveler's Commercial | $3,188 |
USAA | $2,146 |
United Financial Cas (Progressive) | $3,724 |
Viking | $8,866 |
Wawanesa | $1,917 |
Western General | $4,840 |
If you would like to call agents for insurance quotes, below is a list of local agents in Livermore.
Agent | Address | Phone |
---|---|---|
All Drivers Insurance | 1988 Fourth St, Livermore, CA 94550 | 925-960-1110 |
Allstate Insurance Agent: John Bryant | 2614 Old 1st St, Livermore, CA 94550 | 925-447-3713 |
Allstate Insurance Agent: Kristi Wakamatsu | 1713 Second St, Livermore, CA 94550 | 925-447-2405 |
Benko Insurance Agency | 925-447-7416 | |
Betty Taylor - State Farm Insurance Agent | 1742 N Vasco Rd, Livermore, CA 94551 | 925-373-0111 |
Cindy Mikolich Insurance Agency | 1860 Second St, Livermore, CA 94550 | 925-449-8800 |
Cost-U-Less Insurance Center | 4357 First St, Livermore, CA 94551 | 925-243-6470 |
Farmers Insurance - Jodi Webster | 3103 Independence Dr, Livermore, CA 94551 | 925-583-2080 |
Farmers Insurance - Joy Olivier | 925-373-6852 | |
Farmers Insurance - Perry Sorenson | 1603 Barcelona St, Livermore, CA 94550 | 925-371-8901 |
Farmers Insurance - Steven Larson | 4047 First St Suite 105, Livermore, CA 94551 | 925-447-3316 |
Jennifer Curry - State Farm Insurance Agent | 2430 Armstrong St, Livermore, CA 94551 | 925-588-7010 |
Kathy Farrell - State Farm Insurance Agent | 325 S I St, Livermore, CA 94550 | 925-449-1679 |
Keith Hall - State Farm Insurance Agent | 4355 Technology Dr ste j, Livermore, CA 94551 | 925-447-3400 |
Leslie Wolf - State Farm Insurance Agent | 6654 Koll Center Pkwy Ste 420, Pleasanton, CA 94566 | 925-447-2565 |
Marcy Gutierrez - State Farm Insurance Agent | 509 N L St, Livermore, CA 94551 | 925-449-3500 |
Nationwide Insurance: Charles Manne Insurance Agency, Inc. | 2021 Las Positas Ct #135, Livermore, CA 94551 | 925-960-1905 |
Rivas Financial & Insurance Services | 1569 Olivina Ave # 123, Livermore, CA 94551 | 925-960-9000 |
Ron Andre Jr - State Farm Insurance Agent | 1643 First St A, Livermore, CA 94550 | 925-447-7664 |
TriValley Insurance | 1857 First St a, Livermore, CA 94550 | 925-373-7080 |
Curious about auto insurance in neighboring cities?