Finding cheapest Auto Insurance in Poway, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- Poway
For a male driver living in Poway, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,332 |
AAA | $2,696 |
Alliance United | $2,972 |
Allstate | $4,487 |
Amica Mutual | $2,347 |
Anchor General | $5,859 |
Bankers Standard | $2,206 |
CSE Safeguard | $2,663 |
California Capital | $2,422 |
California Casualty | $1,926 |
Coast National | $7,572 |
Encompass | $2,448 |
Esurance | $3,033 |
Everest National | $816 |
Farmers | $5,896 |
Federal Ins (CHUBB) | $3,594 |
Financial Indemnity | $4,159 |
Government Employees Ins Co | $2,370 |
Hartford | $3,691 |
Horace Mann | $1,732 |
Horace Mann Prop and Cas | $1,849 |
IDS | $2,998 |
Infinity | $7,698 |
Kemper | $3,165 |
Liberty Mutual | $3,880 |
MAPFRE | $3,453 |
Mercury | $3,258 |
Metromile | $2,812 |
Metropolitan Direct | $2,108 |
National General/Integon | $5,748 |
Nations Ins. Co. | $3,470 |
Nationwide | $3,988 |
Pacific Property & Casualty | $2,956 |
Permanent General | $3,903 |
Progressive West | $3,614 |
Safeco | $2,984 |
Safeway | $4,736 |
State Farm | $4,717 |
Traveler's Commercial | $3,274 |
USAA | $2,102 |
United Financial Cas (Progressive) | $4,746 |
Viking | $7,523 |
Wawanesa | $1,917 |
Western General | $4,156 |
If you would like to call agents for insurance quotes, below is a list of local agents in Poway.
Agent | Address | Phone |
---|---|---|
AAA - Automobile Club of Southern California | 12630 Sabre Springs Pkwy Ste 301, San Diego, CA 92128 | 858-486-0786 |
Allstate Insurance Agent: Mari Garcia | 12243 Poway Rd, Poway, CA 92064 | 858-513-0110 |
Anikim Insurance (Auto Insurance Home Insurance) Poway CA | 858-679-2880 | |
Dave Murphy - State Farm Insurance Agent | 12121 Scripps Summit Dr Ste 100, San Diego, CA 92131 | 858-621-6681 |
Del Dios Insurance Services Inc - Quote: Home, Business, Auto, Commercial, Life | 12941 Pomerado Rd, Poway, CA 92064 | 760-975-9554 |
Farmers Insurance - Cathy Peterson | 12759 Poway Rd Ste 108, Poway, CA 92064 | 858-748-3134 |
Farmers Insurance - Hal Wilson | 16516 Bernardo Center Dr Ste 150, San Diego, CA 92128 | 858-487-4880 |
Farmers Insurance - Jose Aroeste | 13412 Pomerado Rd Ste D, Poway, CA 92064 | 858-748-9383 |
Farmers Insurance - Marc Nimetz | 14261 Danielson St Ste B, Poway, CA 92064 | 858-866-8147 |
Farmers Insurance: Terry Snow | 13943 Poway Rd, Poway, CA 92064 | 858-748-3105 |
Fred Loya Insurance | 13433 Community Rd, Poway, CA 92064 | 858-486-4895 |
GEICO Corporate Office | 14111 Danielson St, Poway, CA 92064 | 858-513-5500 |
Mark Sweeney, Insurance Agent/Broker | 858-675-2200 | |
Mark Upchurch - State Farm Insurance Agent | 10845 Rancho Bernardo Rd #102, San Diego, CA 92127 | 858-513-7780 |
Max Morrison - State Farm Insurance Agent | 12600 Stowe Dr #12, Poway, CA 92064 | 858-486-1588 |
Mercury Insurance Agent | San Diego | 13446 Poway Rd, Poway, CA 92064 | 951-461-8715 |
Mike Dolan - State Farm Insurance Agent | 12605 Poway Rd Ste A, Poway, CA 92064 | 858-486-7290 |
Oak Leaf Insurance Services | 16776 Bernardo Center Dr #203, San Diego, CA 92128 | 858-485-1156 |
Curious about auto insurance in neighboring cities?