Finding cheapest Auto Insurance in West Covina, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- West Covina
With over 108,000 people living in West Covina, auto accidents are bound to happen. With a highly educated population, a lot of residents in West Covina can enjoy college degree discounts offered by many insurance companies. Due to prop 103, California is one of the few states where credit scores cannot be used as an insurance rating factor. So residents in West Covina won't have to worry about poor credit history when shopping for insurance.
For a male driver living in West Covina, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,794 |
AAA | $3,266 |
Alliance United | $3,798 |
Allstate | $5,474 |
Amica Mutual | $3,141 |
Anchor General | $6,269 |
Bankers Standard | $2,692 |
CSE Safeguard | $3,744 |
California Capital | $3,104 |
California Casualty | $2,534 |
Coast National | $10,089 |
Encompass | $3,350 |
Esurance | $3,439 |
Everest National | $1,027 |
Farmers | $7,261 |
Federal Ins (CHUBB) | $4,883 |
Financial Indemnity | $6,340 |
Government Employees Ins Co | $2,964 |
Hartford | $4,784 |
Horace Mann | $2,107 |
Horace Mann Prop and Cas | $2,253 |
IDS | $5,066 |
Infinity | $8,757 |
Kemper | $4,167 |
Liberty Mutual | $5,984 |
MAPFRE | $4,830 |
Mercury | $3,680 |
Metromile | $3,402 |
Metropolitan Direct | $2,912 |
National General/Integon | $6,851 |
Nations Ins. Co. | $3,733 |
Nationwide | $5,386 |
Pacific Property & Casualty | $3,788 |
Permanent General | $4,567 |
Progressive West | $3,938 |
Safeco | $3,723 |
Safeway | $5,358 |
State Farm | $5,181 |
Traveler's Commercial | $4,351 |
USAA | $2,383 |
United Financial Cas (Progressive) | $5,388 |
Viking | $11,852 |
Wawanesa | $2,226 |
Western General | $4,231 |
If you would like to call agents for insurance quotes, below is a list of local agents in West Covina.
Agent | Address | Phone |
---|---|---|
AIS | Auto Insurance Specialists | West Covina | 1000 Lakes Dr #170, West Covina, CA 91790 | 626-858-5121 |
Allstate Insurance Agent: Denise De La Garza | 380 E Rowland St, Covina, CA 91723 | 626-332-2965 |
Allstate Insurance Agent: Shamel Samuel | 550 N Azusa Ave, West Covina, CA 91791 | 626-200-4210 |
Armor Insurance Services Inc | 226 S Glendora Ave, West Covina, CA 91790 | 626-919-4747 |
Classified Auto Insurance Services | 1501 W Cameron Ave suite 110-17, West Covina, CA 91790 | 626-960-8065 |
Commercial Auto Insurance: Business Insurance Quotes from Prodrive | 2347 S Azusa Ave, West Covina, CA 91792 | 626-964-8200 |
El Monte Insurance Agency | 819 S Glendora Ave, West Covina, CA 91790 | 626-472-6079 |
Farmers Insurance - Olga Soto | 2149 E Garvey Ave N, Ste A14, West Covina, CA 91791 | 626-332-4035 |
Farmers Insurance - Rozanna Brown | 100 N Citrus St Ste 640, West Covina, CA 91791 | 626-331-7893 |
Freeway Insurance Services | 415 N Azusa Ave, West Covina, CA 91791 | 626-322-9515 |
LA's Auto Insurance | 1300 W Francisquito Ave, West Covina, CA 91790 | 626-918-8401 |
Mercury Insurance Authorized Agent, Car Insurance | 260 E Rowland St, Covina, CA 91723 | 626-331-2590 |
Paul O'Neill - State Farm Insurance Agent | 209 W San Bernardino Rd, Covina, CA 91723 | 626-915-5666 |
Pledge Insurance Services | 235 N Azusa Ave f, West Covina, CA 91791 | 626-339-3090 |
Sam Genie - State Farm Insurance Agent | 154 S Glendora Ave, West Covina, CA 91790 | 626-332-3811 |
Sandra Apodaca - State Farm Insurance Agent | 1043 S Glendora Ave Ste C, West Covina, CA 91790 | 626-962-1177 |
Southern State Insurance Services | 204 S Citrus St, West Covina, CA 91791 | 626-859-3322 |
State Farm: Roger Martinez | 1901 W Pacific Ave Ste 203, West Covina, CA 91790 | 626-962-0027 |
Curious about auto insurance in neighboring cities?