Finding cheapest Auto Insurance in El Segundo, CA in May 2018
- Home /
- Cheapest California Auto Insurance /
- El Segundo
Major corporations (e.g. DirecTV, Mattel) are headquartered here, enabling a lot of residents to save money on insurance with professional discounts.
For a male driver living in El Segundo, if he has 5 years of driving experience with a clean driving record, and drives a Honda Accord for about 13,000 miles per year, here are the premiums charged by the insurance companies before any discount is applied. As you can see, the range is pretty wide. This premium info is updated on May 1, 2018.
Here is the raw data of each insurance company's premium. Click on each insurance company to see the discounts offered.
Carrier | Price |
---|---|
21st Century | $3,824 |
AAA | $3,419 |
Alliance United | $4,120 |
Allstate | $5,515 |
Amica Mutual | $2,822 |
Anchor General | $5,419 |
Bankers Standard | $2,503 |
CSE Safeguard | $4,051 |
California Capital | $2,364 |
California Casualty | $2,486 |
Coast National | $7,207 |
Encompass | $3,425 |
Esurance | $3,081 |
Everest National | $1,115 |
Farmers | $6,887 |
Federal Ins (CHUBB) | $4,361 |
Financial Indemnity | $8,544 |
Government Employees Ins Co | $2,685 |
Hartford | $4,627 |
Horace Mann | $2,043 |
Horace Mann Prop and Cas | $2,176 |
IDS | $4,502 |
Infinity | $7,284 |
Kemper | $3,874 |
Liberty Mutual | $5,311 |
MAPFRE | $3,841 |
Mercury | $3,290 |
Metromile | $3,309 |
Metropolitan Direct | $2,564 |
National General/Integon | $6,404 |
Nations Ins. Co. | $3,668 |
Nationwide | $5,078 |
Pacific Property & Casualty | $3,564 |
Permanent General | $3,946 |
Progressive West | $3,844 |
Safeco | $3,751 |
Safeway | $5,836 |
State Farm | $4,646 |
Traveler's Commercial | $3,826 |
USAA | $2,391 |
United Financial Cas (Progressive) | $5,334 |
Viking | $14,238 |
Wawanesa | $2,083 |
Western General | $6,346 |
If you would like to call agents for insurance quotes, below is a list of local agents in El Segundo.
Agent | Address | Phone |
---|---|---|
Allstate Insurance Agent: Gary Jones | 508 Main St, El Segundo, CA 90245 | 310-615-0940 |
Allstate Insurance Agent: Jay Shah | 4747 W El Segundo Blvd Ste 201, Hawthorne, CA 90250 | 310-644-8711 |
Browning & Trudeau Insurance Associates | 360 N Sepulveda Blvd # 1054, El Segundo, CA 90245 | 310-406-8448 |
Erol Hassan - State Farm Insurance Agent | 3540 Highland Ave, Manhattan Beach, CA 90266 | 310-545-6579 |
Farmers Insurance - Carla Ramirez | 310-545-1027 | |
Farmers Insurance - Sylvia Bagues-Wagner | 319 Richmond St Ste A, El Segundo, CA 90245 | 310-543-3001 |
Fenton Sanger - State Farm Insurance Agent | 2301 Rosecrans Ave ste 4110, El Segundo, CA 90245 | 310-906-1707 |
Kristi Isaac - State Farm Insurance Agent | 720 Wilshire Blvd #205, Santa Monica, CA 90401 | 310-563-8400 |
LA's Auto Insurance | 12730 Hawthorne Blvd e, Hawthorne, CA 90250 | 310-970-9500 |
Liberty Mutual Insurance | 1730 E Holly Ave Ste 321, El Segundo, CA 90245 | 310-316-9428 |
Michaud Janice M | 448 28th St, Manhattan Beach, CA 90266 | 310-546-4295 |
Nationwide Insurance: Caiquo Insurance Agency | 5757 W Century Blvd #700, Los Angeles, CA 90045 | 310-348-9936 |
Opulen Capital | 1600 Rosecrans Ave, Manhattan Beach, CA 90266 | 877-678-5361 |
RV INSURANCE, AUTO INSURANCE, HOME INSURANCE, LIFE INSURANCE, COMMERCIAL | El Segundo, CA 90245 | 310-297-2050 |
Solomon Insurance | 880 Apollo St, El Segundo, CA 90245 | 310-414-9409 |
State Farm: Cynthia Snyder | 1417 N Sepulveda Blvd, Manhattan Beach, CA 90266 | 310-546-7803 |
Tom Brundidge - State Farm Insurance Agent | 214 Standard St b, El Segundo, CA 90245 | 310-322-5840 |
Verch Insurance Services | 302 W Grand Ave #8, El Segundo, CA 90245 | 310-322-1626 |
Western Truck Insurance Services, Inc | 11950 Aviation Blvd, Inglewood, CA 90304 | 310-215-2920 |
Curious about auto insurance in neighboring cities?